Specs.
Content | Specs. |
Dim | 85*45*17mm |
Network | LTE/GSM/GPRS |
Frequency(4G+2G) | LTE-FDD B1/B2/B3/B4/B5/B7/B8/B28/B66 GSM :850/900/ 1800/ 1900Mhz |
Module & Chipset | SIMCom LTE Cat 1 Module A7670 Series+AT6558R |
GPS channel | 66 |
Tracking sensitivity | – 165dBm |
Location accuracy | <5 meters CEP |
Time To First Fix(open sky) | Cold status <35s Hot status < 1s |
Working voltage | 9-36VDC |
GPRS Protocol | Class12, TCP/IP |
Operating temp. | -20°C to +70°C |
Back up battery | 200mAh /3.7V Li-Polymer battery |
Standby & Working consumption | 5mA~50mA |
GSM / GPS antenna | Built-in |
G-Sensor | Steunen |
Memory storage | 2000 data |
Ignition status detection | Steunen |
Micro USB interface | Flash firmware/Configuration |
Configuration Mode | PC – USB/GPRS /SMS |
OTA | Steunen |
Power interface | 8 PIN or 4PIN version |
InstallSIM Card
- Preparation: insert 4G SIM card with activated GPRS data; Make sure SIM card with full balance; If SIM card with PIN code, must remove it advance.
- Open back cover, switch ON/OFF button to “on” place
Devicelight description
Light | Signal | Flashing | Always on |
Red | Power | Battery low | Charging |
Green | GSM signal | flashes every 3s after connected server | No GSM/LTE network |
Blue | GPS signal | flashes 3 times per second if GPS located | NO GPS signal |
Wiresconnection
Installation
The device has built-in GSM and GPS antenna, make sure front side upward and there is no metal shielding.